Student Assessment-SET Averages

Since my appointment at City Tech in 2012, I have consistently exceeded the departmental and course averages on the Student Evaluation of Teaching.

For Student Evaluation of Teaching reports, please consult my personnel file

Associate Professor, 2018-present

 

Semester/Course Department Average Other Section Average  My Average
Fall 2022, English 3407-O628 4.54 N/A 4.67
Fall 2022, English 2180-D540 4.54 N/A 4.65
Spring 2022, English 1101-D448 4.54 4.42 4.75
Fall 2021, English 1101-O190 4.48 4.48 4.70
Fall 2021, English 3407-O628 4.48 N/A 4.75
Spring 2019, English 1101-D386 4.56 4.57 4.73
Spring 2019, English 3407-D613 4.56 N/A 5.00
Fall 2019, English 1101CO-E254 4.57 4.56 4.75
Fall 2019, English 2180-D540 4.57 N/A 4.91
Spring 2018, English 1101-D357 4.53 4.58 4.87
Spring 2018, English 1101-D374 4.53 4.58 4.59
Fall 2018, English 2400-D552 4.55 N/A 4.81
Fall 2018, English 1101-D360 4.55 4.51 4.67

 

Assistant Professor, 2012-2018

Semester/Course Departmental Average My Average
Fall 2017, English 2180-D540 4.52 4.77
Fall 2017, English 092W-D272 4.52 4.88
Fall 2017, English 1101-D323 4.52 4.81
Spring 2017, English 1101-D355 4.50 4.78
Spring 2017, English 1101-D368 4.50 4.63
Fall 2016, English 2160-D540 4.51 4.82
Fall 2016, English 1101-LC61 4.51 4.94
Fall 2016, English 92W-LC70 4.51 4.80
Spring 2016, English 3407-D579 4.45 4.78
Fall 2015, English 2180-D541 4.50 4.89
Fall 2015, English 1101-LC61 4.50 4.55
Fall 2015, English 1101-D333 4.50 4.75
Spring 2015, English 092W-D294 4.56 4.66
Spring 2015, English 3407-D579 4.56 4.08*
Fall 2014, English 092W-D275 4.51 4.82
Fall 2014, English 092W-D288 4.51 4.81
Fall 2014, English 2000-E218 4.51 4.86
Spring 2014, English 3402-D575 4.54 4.71
Spring 2014, English 1101-D349 4.54 4.83
Fall 2013, English 1101-D336 4.45 4.63
Fall 2013, English 1101-D359 4.45 4.41
Fall 2013, English 2000-D529 4.45 4.65
Spring 2013, English 092W-5273 4.51 4.76
Spring 2013, English 2000-5532 4.51 4.71
Fall 2012, English 1101-5349 4.52 4.69
Fall 2012, English 1101-5396 4.52 4.55
Fall 2012, English 092W-5279 4.52 4.68

 

*This was the first run of a new permanent course, and the number of respondents on the SET was unusually low (n=5), leading to a low average. I received a significant amount of positive qualitative feedback from students in this course, and I believe that in this case, the lower average does not reflect student satisfaction.