Session | Date | Topic | Workbook HW | WeBWorK HW |
---|---|---|---|---|
1 | 01/25/2024 | 1.1.1 Integers 1.1.2 Fractions 1.1.3 Order of Operations & Introduction to Expressions 1.1.4 Integer Exponents | 1.4 p1 2.4 p13 | Expressions-Arithmetic: -Integers -Fractions -Order of Operations -Introduction to Expressions -Integer Exponents |
2 | 01/30/2024 | Discussions and Problems | ||
3 | 02/01/2024 | 1.2.1 Linear Expressions 1.2.2 Evaluating, Adding and Subtracting Polynomials 1.2.3 Multiplying Polynomials 1.2.4 Powers of Monomials and Binomials 1.2.5 Dividing Polynomials 1.2.6 The Greatest Common Factor and Factoring by Grouping 1.2.7 Factoring Trinomials 1.2.8 Factoring Special Products 1.2.9 General Strategy for Factoring Polynomials | 3.4 p17 4.4 p20 5.4 p23 6.4 p26 | Expressions-Polynomials: -Linear Expressions -Evaluate Add Subtract Polynomials -Multiply Polynomials -Power of Monomials and Binomials -Divide Polynomials -GCF and Factor by Grouping -Factor Trinomials -Factor Trinomials AC Method -Factor Special Products -General Strategy for Factoring -factoring |
4 | 02/06/2024 | Discussions and Problems | ||
5 | 02/08/2024 | Discussions and Problems | ||
6 | 02/13/2024 | 1.3.1 Integer Exponents: A Review with Variables 1.3.2 Simplifying, Multiplying, and Dividing Rational Expressions 1.3.3 Adding and Subtracting Rational Expressions 1.3.4 Complex Rational Expressions | 7.4 p30 | Expressions-Rational Expressions: -Simplifying -Multiplying and Dividing -Adding and Subtracting Pt 1 -Adding and Subtracting Pt 2 -Complex Fractions 1 -Complex Fractions 2 |
7 | 02/15/2024 | Discussions and Problems | ||
8 | 02/20/2024 | Discussions and Problems | ||
9 | 02/27/2024 | Exam 1 | ||
10 | 02/29/2024 | 1.4.1 Radical Expressions 1.4.2 Simplifying Radical Expressions 1.4.3 Rational Expressions 1.4.4 Adding, Subtracting, and Multiplying Radical Expressions 1.4.6 Complex Numbers | 8.4 p33 11.4 p42 (omit e and f) | Expressions-Radical: -Higher Roots Numeric -Higher Roots Algebraic -Simplifying -Rational Exponents -Adding and Subtracting -Multiplying -Dividing and Rationalizing Denominators Complex Numbers |
11 | 03/05/2024 | Discussions and Problems | ||
12 | 03/07/2024 | Discussions and Problems | ||
13 | 03/12/2024 | 2.1 Linear Equations | 9.4 p36 | Equations-Linear Equations |
14 | 03/14/2024 | 2.2.1 Solving Quadratic Equations Using the Zero Product Property 2.2.2 Solving Quadratic Equations Using the Square Root Property 2.2.3 Solving Quadratic Equations by Completing the Square 2.2.4 Solving Quadratic Equations Using the Quadratic Formula 2.2.5 Applications of Quadratic Equations | 10.4 p40 11.4 p42 (e and f) | Equations-Quadratic Equations: -Zero Product -Square Root -Completing the Square -Quadratic Formula -Applications |
15 | 03/19/2024 | Discussions and Problems | ||
16 | 03/21/2024 | 2.3 Polynomial Equations | 12.4 p45 | Equations-Polynomial Equations |
17 | 03/26/2024 | Exam 2 | ||
18 | 03/28/2024 | 2.4 Rational Equations | 13.4 p48 | Equations-Rational Equations |
19 | 04/02/2024 | 2.5 Radical Equations | 14.4 p51 | Equations-Radical Equations |
20 | 04/04/2024 | 3.1.1 Graphing Linear Equations with Two Variables 3.1.2 Slope of a Line 3.1.3 Finding the Equation of a Line | 15.4 p55 | Graphs: -Graphing Linear Equations -Slope of a Line -Equation of a Line |
21 | 04/09/2024 | 3.2.1 Geometric Description and Solutions of Two Particular Equations: the Circle and the Parabola 3.2.2 Graphs of Certain Quadratic Equations: Pt 1 3.2.3 Graphs of Certain Quadratic Equations: Pt 2 | 16.4 p60 | -Intro to Conics -Graphs of Quadratic Equations |
22 | 04/11/2024 | Discussions and Problems | ||
23 | 04/16/2024 | 3.3.1 Systems of Linear Equations with Two Variables 3.3.2 Systems of NonLinear Equations with Two Variables | 17.4 p64 | -Systems of Equations |
24 | 04/18/2024 | Exam 3 | ||
25 | 05/02/2024 | 4.1.1 Angles and Triangles 4.1.2 Right Triangles and Trigonometric Ratios 4.1.3 Angles on the Coordinate Plane 4.1.4 Unit Circle | 18.4 p68 | Trigonometry: -Right Triangle -Trigonometric Ratios -Coordinate Plane Unit Circle -Applications |
26 | 05/07/2024 | 4.2 Trigonometric Equations | 18.4 p68 | -Solving Trigonometric Equations |
27 | 05/09/2024 | 4.3.1 Evaluating Exponential Expressions 4.3.2 Logarithmic Expressions 4.3.3 Properties of Logarithms | 19.4 p71 | Transcendental: -Exponential Expressions and Applications -Logarithms -Properties of Logarithms |
28 | 05/14/2024 | Discussions and Problems | ||
29 | 05/16/2024 | Review for Final Exam | ||
30 | 05/21/2024 | Final Exam |
Recent Comments