Session | Date | Topic | WeBWorK Set |
---|---|---|---|
1 | 08/28/2023 | Polynomial Equations | ZeroProductProperty |
2 | 08/30/2023 | Properties of Integer Exponents Multiply and Divide Rational Expressions | IntegerExponents MultDivRationalExpressions |
3 | 09/06/2023 | Addition and Subtraction of Rational Expressions Simplify Complex Fractions | ReducingRationalExpressions AddRationalExpressions AddRationalExpressions2 ComplexFractions-Method1 ComplexFractions-Method2 |
4 | 09/11/2023 | Solving Rational Equations Applications with Rational Equations | FractionalEquations |
5 | 09/13/2023 | Simplify Expressions with Square Roots Simplify Radical Expressions | HigherRoots HigherRoots-Algebraic SimplifyingRadicals |
6 | 09/18/2023 | Simplify Rational Exponents Addition, Subtraction, and Multiplication of Radicals | RationalExponents AddSubtractRadicals MultiplyRadicals |
7 | 09/20/2023 | Review For Exam 1 | |
8 | 09/27/2023 | Exam 1 | |
9 | 10/02/2023 | Divide Radical Expressions Solve Radical Equations | RationalizeDenominators RadicalEquations |
10 | 10/04/2023 | Complex Numbers Square Root Property | ComplexNumbers SquareRootProperty |
11 | 10/10/2023 | Completing the Square Quadratic Formula | QuadraticFormula |
Applications of Quadratic Equations | OpenLab Assignment | ||
12 | 10/11/2023 | Graphs of Quadratics Vertex of a Parabola | ShiftingParabolas ParabolaLab ParabolaVertices-CS ParabolaVertices-VertexFormula |
13 | 10/16/2023 | Distance Formula Midpoint Formula Circles Perpendicular Bisectors | DistanceFormula Circles CircleLab |
14 | 10/18/2023 | 3x3 System of Equations | 3x3Systems |
15 | 10/23/2023 | Nonlinear System of Equations | NonLinearSystems |
16 | 10/25/2023 | Review for Exam 2 | |
17 | 10/30/2023 | Exam 2 | |
18 | 11/01/2023 | Evaluate Exponential Expressions and Graph Basic Exponential Equations Evaluate Logarithms and Graph Basic Logarithmic Equations | ExponentialFunctions LogarithmicFunctions |
19 | 11/06/2023 | Properties of Logarithmis Compound Interest | LogarithmicProperties CompoundInterest |
20 | 11/08/2023 | Solve Logarithmic and Exponential Equations | ExponentialEquations ExponentialEquations-Calc |
21 | 11/13/2023 | Special Right Triangles Right Triangle Trigonometry Inverse Trigonometric Functions | SpecialTriangles TrigonometryRatios SolvingRightTriangles SolvingRightTriangles-InverseTrig |
22 | 11/15/2023 | Trig Applications | TrigApplications |
23 | 11/20/2023 | Radian Measure Coordinate Trigonometry Unit Circle | AngleMeasure-Radians CoordinatePlaneTrig UnitCircle |
11/20/2023 | Graphs of Sin and Cosine | OpenLab Assignment GraphingSineCosine |
|
24 | 11/27/2023 | Solving Trigonometric Equations | TrigEquations |
25 | 11/29/2023 | Review for Exam 3 | |
26 | 12/04/2023 | Exam 3 | |
27 | 12/06/2023 | Law of Sines Law of Cosines | Law of Sines LawofCosines |
28 | 12/11/2023 | Trigonometric Identities | |
29 | 12/18/2023 | Review for Final Exam | |
30 | 12/20/2023 | Final Exam |
Recent Comments