Fall 2022 | MAT 1275-D001 | ||||
Namm N-718 | |||||
SCHEDULE VICTOR SIRELSON | |||||
Texts: | Algebra and Trigonometry, by Jay Abramson (JA) | Intermediate Algebra by Maracek & Mathis (MM) | |||
Session | Day | Date | Topic | WeBWorK Sets | Text Sections |
1 | Th | 2022-08-25 | Class Introduction | 3 x 3 Systems | |
Solve Systems of Linear Equations with Three Variables | 2.4 2.5 | ||||
2 | Tu | 2022-08-30 | Polynomial Equations | ZeroProductProperty | 4.5 |
3 | Th | 2022-09-01 | Properties of Integer Exponents Multiply and Divide Rational Expressions | IntegerExponents MultDivRationalExpressions | 3.2 |
5.1 | |||||
4 | Tu | 2022-09-06 | Add and Subtract Rational Expressions | ReducingRationalExpressions AddRationalExpressions AddRationalExpressions2 ComplexFractions-Method1 ComplexFractions-Method2 | 5.2 |
Simplify Complex Rational Expressions | 5.3 | ||||
5 | Th | 2022-09-08 | Solve Rational Equations Applications with Rational Equations | FractionalEquations | 5.4 |
5.5 | |||||
6 | Tu | 2022-09-13 | Simplify Expressions with Square Roots | HigherRoots | 6.1 |
Simplify Radical Expressions | HigherRoots-Algebraic SimplifyingRadicals | 6.2 | |||
7 | Th | 2022-09-15 | Simplify Rational Exponents Add and Subtract Radical Expressions | RationalExponents AddSubtractRadicals | 6.3 |
6.4 | |||||
8 | Tu | 2022-09-20 | Multiply Radical Expressions | MultiplyRadicals | 6.4 |
9 | Th | 2022-09-22 | Exam 1 | RationalizeDenominators | 6.5 |
Divide Radical Expressions | |||||
Tu | 2022-09-27 | No Class | |||
Th | 2022-09-29 | Monday Schedule = No Class | |||
Tu | 2022-10-04 | No Class | |||
10 | Th | 2022-10-06 | Solve Radical Equations | RadicalEquations | 6.6 |
11 | Tu | 2022-10-11 | Complex Numbers Solve Quadratic Equations Using the Square Root Property | ComplexNumbers SquareRootProperty | 6.7 |
12 | Th | 2022-10-13 | Solve Quadratic Equations Completing the Square | 7.2 | |
Solve Quadratic Equations Using the Quadratic Formula | QuadraticFormula | 7.3, derive the quadratic formula | |||
13 | Tu | 2022-10-18 | Applications of Quadratic Equations | HW: 7.4: 1-23 odd, 33 | 7.4 |
14 | Th | 2022-10-20 | Graph Quadratic Equations Using Properties | ShiftingParabolas | 7.5 |
Graph Quadratic Equations Using Transformations | ParabolaLab | 7.6 | |||
More Parabolas (optional) | ParabolaVertices-CtS ParabolaVertices-VertexFormula | 8.1 | |||
15 | Tu | 2022-10-25 | Distance and Midpoint Formulas and Circles Perpendicular Bisectors | DistanceFormula | 8.2 |
CircleLab | |||||
Circles | |||||
16 | Th | 2022-10-27 | Solve Systems of Nonlinear Equations | NonLinearSystems | 8.3 |
17 | Tu | 2022-11-01 | Exam 2 | ||
18 | Th | 2022-11-03 | Evaluate Exponential Expressions and Graph Basic Exponential Equations | ExponentialFunctions | 9.1 |
Evaluate Logarithms and Graph Basic Logarithmic Equations | Logarithmic Functions | 9.2 | |||
19 | Tu | 2022-11-08 | Use the Properties of Logarithms | LogarithmicProperties | 9.3 |
20 | Th | 2022-11-10 | Solve Exponential and Logarithmic Equations | ExponentialEquations | 9.4 |
ExponentialEquations-Calc | |||||
CompoundInterest | |||||
21 | Tu | 2022-11-15 | Angles | AngleMeasure-Radians SolvingRightTriangles SpecialTriangles TrigonometryRatios | |
Right Triangle Trigonometry | 7.1: Ex. 1-8 7.2 | ||||
22 | Th | 2022-11-17 | Unit Circle | UnitCircle CoordinatePlaneTrig | |
The Other Trigonometric Functions | 7.3 7.4: exclude Ex. 4 | ||||
23 | Tu | 2022-11-22 | Graphs of the Sine and Cosine Functions Graphs of the Other Trigonometric Functions (optional) | GraphingSineCosine | |
8.1: Ex. 1, 2, 8 8.2: Ex. 1, 3 | |||||
Th | 2022-11-24 | 11/24/-11/27 Thanksgiving Break | |||
24 | Tu | 2022-11-29 | Inverse Trigonometric Functions | SolvingRightTriangles-InverseTrig | |
8.3: Ex. 1-4 | |||||
25 | Th | 2022-12-01 | Solving Trigonometric Equations with Identities | ||
26 | Tu | 2022-12-06 | Exam 3 | ||
Solving Trigonometric Equations | TrigEquations | 9.5: Ex. 1-5, 7-13, 17 | |||
27 | Th | 2022-12-08 | Non-right Triangles: Law of Sines | LawOfSines | 10.1 |
28 | Th | 2022-12-13 | Non-right Triangles: Law of Cosines | ||
LawofCosines | 10.2: Ex. 1-4 | ||||
28 | Tu | 2022-12-15 | Review | ||
29 | Final Exam |
Recent Comments