Schedule/Scores

  • Men’s Basketball

Date Opponent Result Record
11/19/10 @ Rutgers-Newark L 77-58 (0-1)
11/20/10 @ Westfield St. L 84-65 (0-2)
11/23/10 @ Wm. Paterson L 57-42 (0-3)
11/30/10 York (NY) L 75-57 (0-4)
12/02/10 @ Brooklyn L 94-76 (0-5)
12/08/10 Ramapo L 85-57 (0-6)
12/11/10 @ New York U. L 85-78 (0-7)
01/02/11 @ DeSales L 82-71 (0-8)
01/03/11 Ursinus L 77-62 (0-9)
01/07/11 Medgar Evers L 63-60 (0-10)
01/10/11 @ St. Joseph’s (Brkln) W 83-64 (1-10)
01/12/11 @ Staten Island L 75-68 (1-11)
01/14/11 @ John Jay L 78-77 (1-12)
01/17/11 New Jersey City L 83-74 (1-13)
01/19/11 Baruch L 65-63 (1-14)
01/21/11 @ Hunter L 77-66 (1-15)
01/24/11 @ NJIT L 80-56 (1-16)
01/26/11 CCNY W 72-55 (2-16)
01/28/11 @ Lehman W 66-62 (3-16)
01/31/11 FDU-Florham W 61-60 (4-16)
02/02/11 @ York (NY) L 87-73 (4-17)
02/04/11 Staten Island W 78-72 (5-17)
02/07/11 Brooklyn L 78-76 (5-18)
02/11/11 @ Medgar Evers L 85-74 (5-19)

 

  • Men’s Volleyball

Date Opponent Result Record
02/01/11 @ Brooklyn L 3-0 (0-1)
02/05/11 vs. Hunter* L 3-0 (0-2)
02/07/11 vs. York (NY)* L 3-0 (0-3)
02/08/11 @ CCNY L 3-0 (0-4)
02/10/11 @ Medgar Evers W 3-0 (1-4)
02/15/11 New Jersey City L 3-0 (1-6)
02/17/11 Lehman L 3-0 (1-7)
02/19/11 vs. Baruch* L 3-0 (1-8)
02/22/11 vs. Brooklyn* L 3-1 (1-9)
02/24/11 Hunter L 3-0 (1-10)
02/26/11 vs. Wentworth Inst.* L 3-0 (1-11)
03/01/11 CCNY L 3-1 (1-12)
03/05/11 vs. Lehman* L 3-0 (1-13)
03/05/11 vs. Medgar Evers* W 3-1 (2-13)
03/08/11 @ Baruch L 3-0 (2-14)
03/11/11 vs. New Paltz St.* L 3-0 (2-15)
03/12/11 vs. Elmira* L 3-0 (2-17)
03/12/11 vs. New Haven* L 3-0 (2-18)
03/12/11 vs. Elms* L 3-1 (2-16)
03/15/11 York (NY) L 3-0 (2-19)
03/17/11 Polytechnic (NY) L 3-1 (2-20)
  • Women’s Basketball

Date Opponent Result Record
11/15/10 @ Drew L 70-42 (0-1)
11/16/10 @ FDU-Florham L 90-43 (0-2)
11/30/10 York (NY) L 69-53 (0-3)
12/02/10 @ Brooklyn L 74-28 (0-4)
12/06/10 Merchant Marine L 54-39 (0-5)
12/08/10 Ramapo L 66-27 (0-6)
12/11/10 @ Notre Dame (MD) W 50-49 (1-6)
12/12/10 @ New Rochelle W 49-27 (2-6)
01/03/11 Connecticut Col. L 69-42 (2-7)
01/04/11 @ Swarthmore L 72-47 (2-8)
01/07/11 Medgar Evers W 58-42 (3-8)
01/10/11 @ St. Joseph’s (Brkln) L 68-38 (3-9)
01/12/11 @ Staten Island L 72-48 (3-10)
01/14/11 @ John Jay L 70-60 (3-11)
01/17/11 New Jersey City L 68-27 (3-12)
01/19/11 Baruch L 59-19 (3-13)
01/21/11 @ Hunter L 76-43 (3-14)
01/26/11 CCNY L 74-41 (3-15)
01/28/11 @ Lehman L 79-45 (3-16)
01/31/11 @ Polytechnic (NY) L 61-32 (3-17)
02/02/11 @ York (NY) L 69-31 (3-18)
02/04/11 Staten Island L 75-33 (3-19)
02/07/11 Brooklyn L 56-36 (3-20)
02/13/11 @ Medgar Evers L 63-62 (3-21)
  • Women’s Softball

Date Opponent Result Record
03/15/11 @ Brooklyn L 9-0 (0-2-0)
03/15/11 @ Brooklyn L 10-0 (0-1-0)
03/19/11 @ Lehman L 26-3 (0-4-0)
03/19/11 @ Lehman L 28-0 (0-3-0)
03/20/11 @ Staten Island L 10-0 (0-6-0)
03/20/11 @ Staten Island L 9-0 (0-5-0)
03/28/11 @ St. Joseph’s (Brkln) L 14-0 (0-8-0)
03/28/11 @ St. Joseph’s (Brkln) L 13-0 (0-7-0)
03/30/11 @ Stevens Institute L 19-0 (0-10-0)
03/30/11 @ Stevens Institute L 18-0 (0-9-0)
04/07/11 @ Mt. St. Vincent L 21-5 (0-12-0)
04/07/11 @ Mt. St. Vincent L 23-6 (0-11-0)
04/08/11 York (NY) L 17-7 (0-13-0)
04/08/11 York (NY) L 10-1 (0-14-0)
04/10/11 @ Baruch L 18-5 (0-16-0)
04/10/11 @ Baruch L 11-3 (0-15-0)
04/18/11 @ Hunter L 10-0 (0-17-0)
04/18/11 @ Hunter L 10-0 (0-18-0)
04/22/11 @ John Jay L 12-1 (0-19-0)
04/22/11 @ John Jay L 12-2 (0-20-0)
04/25/11 @ Rutgers-Newark L 17-0 (0-21-0)
04/25/11 @ Rutgers-Newark L 11-0 (0-22-0)
04/29/11 @ New Rochelle W 12-4 (1-22-0)
05/07/11 @ New Rochelle W 21-20 (2-22-0)

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *