Session | Date | Topic | WeBWorK Set |
---|---|---|---|
1 | 01/26/2023 | Class Introduction Lines Review | LinesReview GraphingLines |
2 | 01/30/2023 | 2x2 System of Equations | LinearSystems |
3 | 01/31/2023 | 3x3 System of Equations | 3x3-Systems |
4 | 02/02/2023 | Greatest Common Factor Grouping | GCF-Grouping |
5 | 02/06/2023 | Difference of Squares AC Method | DifferenceOfSquares AC-Method |
6 | 02/07/2023 | Zero Product Property Solve Quadratics | ZeroProductProperty |
7 | 02/09/2023 | SquareRootProperty Completing the Square | SquareRootProperty |
8 | 02/14/2023 | Quadratic Formula | QuadraticFormula |
9 | 02/16/2023 | Imaginary and Complex Numbers | ComplexNumbers |
10 | 02/21/2023 | Graphs of Quadratics Vertex of a Parabola Standard Form | ShiftingParabolas ParabolaVertices-CS ParabolaVertices-VertexFormula |
11 | 02/23/2023 | Distance Formula Midpoint Formula Circles | DistanceFormula Circles |
02/27/2023 | Nonlinear System of Equations | NonLinearSystems | |
12 | 02/28/2023 | Review for Test 1 | |
13 | 03/02/2023 | Test 1 | |
14 | 03/06/2023 | Reduce, Multiply, and Divide Rational Expressions | ReducingRationalExpressions |
15 | 03/07/2023 | Addition and Subtraction of Rational Expressions | AddRationalExpressions AddRationalExpressions2 |
16 | 03/09/2023 | Complex Fractions | ComplexFractions-Method1 ComplexFractions-Method2 |
17 | 03/13/2023 | Solving Rational Equations | FractionalEquations |
18 | 03/14/2023 | Integer Exponents Roots Rational Exponents | Integer Exponents HigherRoots HigherRoots-Algebraic RationalExponents |
19 | 03/16/2023 | Simplifying Radicals Addition and Subtraction of Radicals | SimplifyingRadicals AddSubtractRadicals |
20 | 03/20/2023 | Multiplication of Radicals Rationalizing the Denominator | MultiplyRadicals RationalizeDenominators |
21 | 03/21/2023 | Solve Radical Equations | RadicalEquations |
22 | 03/23/2023 | Exponential Functions Logarithmic Functions | ExponentialFunctions LogarithmicFunctions |
23 | 03/27/2023 | Properties of Logarithmis Compound Interest | LogarithmicProperties CompoundInterest |
03/28/2023 | Logarithmic and Exponential Equations | ExponentialEquations ExponentialEquations-Calc |
|
24 | 03/30/2023 | Review for Test 2 | |
25 | 04/03/2023 | Test 2 | |
26 | 04/04/2023 | Angle Measure and Special Right Triangles | SpecialTriangles |
27 | 04/17/2023 | Right Triangle Trigonometry | TrigonometryRatios |
28 | 04/18/2023 | SolvingRightTriangles Inverse Trigonometric Functions | SolvingRightTriangles SolvingRightTriangles-InverseTrig |
29 | 04/20/2023 | Applications of Static Trigonometry | TrigApplications |
30 | 04/24/2023 | Similar Triangles Angles in Degrees | |
31 | 04/25/2023 | Radian Measure Coordinate Trigonometry | AngleMeasure-Radians CoordinatePlaneTrig |
32 | 04/27/2023 | Unit Circle | UnitCircle |
33 | 05/01/2023 | Trigonometry Overview | |
34 | 05/02/2023 | Review | GraphingSineCosine |
35 | 05/04/2023 | Test 3 | |
36 | 05/08/2023 | Proving Trigonometric Identities | |
37 | 05/09/2023 | Trigonometric Equations | TrigEquations |
38 | 05/11/2023 | Law of Sines | LawofSines |
39 | 05/15/2023 | Law of Cosines | LawofCosines |
40 | 05/16/2023 | Review for Test 4 | |
41 | 05/18/2023 | Test 4 | |
42 | 05/22/2023 | Review for Final Exam | |
43 | 05/23/2023 | Final Exam |
Recent Comments