SET scores (Spring 2021)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average | Comments |
COM 2403ID OL80 | 74% (n=17) | 4.56 | n/a | 4.45 | comments |
COM 2403ID OL82 | 58% (n=14) | 4.59 | n/a | 4.45 | comments |
COM 2403 OL65 | 74% (n=17) | 4.59 | n/a | 4.45 | comments |
SET scores (Fall 2020)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average | Comments |
COM 1403 OL26 | 63% (n=15) | 4.66 | n/a | 4.47 | comments |
COM 2403ID OL13 | 88% (n=21) | 4.65 | n/a | 4.47 | comments |
COM 2403ID OL15 | 54% (n=13) | 4.80 | n/a | 4.47 | comments |
SET scores (Spring 2020) Not collected due to COVID 19 outbreak
SET scores (Fall 2019)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average | Comments |
COM 2403ID D503 | 87% (n=20) | 4.70 | n/a | 4.56 | comments |
COM 2403ID E505 | 83% (n=20) | 4.70 | n/a | 4.56 | comments |
SET scores (Spring 2019)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average | Comments |
COM 3401 HE86 | 71% (n=17) | 4.66 | n/a | 4.58 | |
COM 1330 E555 | 58% (n=14) | 4.71 | 4.69 | 4.58 |
SET scores (Fall 2018)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average | Comments |
COM 3401 HE96 | 75% (n=18) | 4.65 | n/a | 4.55 | comments |
COM 3401 HE97 | 67% (n=16) | 4.64 | n/a | 4.55 | comments |
COM 1330 D380 | 75% (n=18) | 4.39 | 4.63 | 4.55 | comments |
SET scores (Spring 2018)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 3401 HE86 | 67% (n=16) | 4.66 | n/a | ? |
SET scores (Fall 2017)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 2403 D100 | 75% (n=3) | 5.00 | n/a | 4.59 |
COM 3401 D505 | 70% | 4.94 | n/a | 4.59 |
COM 3401 HE99 | 71% | 4.91 | n/a | 4.59 |
SET scores (Spring 2017)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 3401 HD85 | 75% | 4.40 | n/a | 4.49 |
COM 3401 HE85 | 75% | 4.55 | n/a | 4.49 |
COM 1330 E556 | 78% | 4.78 | 4.53 | 4.49 |
SET scores (Fall 2016)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 3401 D505 | 63% | 4.70 | n/a | 4.58 |
COM 3401 HE99 | 73% | 4.54 | n/a | 4.58 |
SET scores (Spring 2016)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 1330 D387 | 79% | 4.15 | 4.54 | 4.51 |
COM 1330 E358 | 83% | 4.69 | 4.53 | 4.51 |
COM 3401 D399 | 79% | 4.88 | n/a | 4.51 |
SET scores (Fall 2015)
Course/ Section | Response Rate | Overall Score | Course Average | Department Average |
COM 1330 D343 | 48% | 4.82 | 4.45 | 4.45 |
COM 1330 D357 | 71% | 4.58 | 4.45 | 4.45 |
COM 1330 D379 | 67% | 4.11 | 4.45 | 4.45 |