Contents
Greetings New City Tech Students!
You are invited to attend Connect Day Fall 2023!
Thursday August 31 from 12:45-2pm
Connect Day is a new student academic department welcome event. It functions as an orientation to the department and an introduction to faculty, staff, and student leaders. Important information and strategies for success will be shared to ensure new students begin their educational journey at City Tech on sound footing. All first-time, first year, re-entry and transfer students are welcome to attend.
Each department is unique; new students will have the opportunity to experience a tour of their own department’s facilities, chat with current students and faculty, and learn lots of helpful “inside” information. To find out where your department is meeting use the links below.
Major | Location | Virtual location (click on link) |
---|---|---|
Accounting, AAS | Link | |
Applied Chemistry, BS | 285 Jay St, Academic Complex A506 | |
Applied Computational Phys BS | 300 Jay St, Namm N804 | |
Applied Mathematics | 300 Jay St, Namm N1002 | |
Architectural Tech AAS | 186 Jay St, Voorhees Hall V818 | |
Architectural Tech BTECH | 186 Jay St, Voorhees Hall V 818 | |
Architectural Tech BARCH | 186 Jay St, Voorhees Hall V818 | |
Biomedical Informatics BS | 285 Jay St, Academic Complex A104 | |
Business & Tech of Fashion AS | Link | |
Business & Tech of Fashion BS | Link | |
Business | Link |
|
Career Tech Teacher Ed BSED | Link | |
Chemical Technology AS | 285 Jay St, Academic Complex A506 | |
Civil Engineering Tech AAS | 186 Jay St, Voorhees Hall, Room V408 | |
Communication Design | 300 Jay St, Pearl P117 | |
Communication Design AAS | 300 Jay St, Pearl P119 | |
Computer Engineering Tech BTECH | 186 Jay St, Voorhees Hall V615 | |
Computer Info Systems AS | 300 Jay St Namm N920, N921 | |
Computer Science AS, Mathematics | 300 Jay St, Namm N1002 | |
Computer Systems BTECH | 300 Jay St Namm N920, N921 | |
Construction Engineering Tech BTECH | 186 Jay St Voorhees Hall V433 | |
Construction Tech BTECH | 186 Jay St Voorhees Hall V433 | |
Data Analytics/Economics BS | 300 Jay St NAMM N602A | Link |
Data Science | 300 Jay St Namm N920, N921 | |
Dental Hygiene AAS | 285 Jay St Academic Complex A705 | |
Dental Laboratory Technology AAS | 285 Jay St Academic Complex A608 | |
Electrical Eng Tech AAS | 186 Jay St Voorhees Hall V702 | |
Electrical Eng Tech BTECH | 186 Jay St Voorhees Hall V702 | |
Electromech Eng Tech AAS | 186 Jay St Voorhees, V615 | |
Emerging Media Tech BTECH | 186 Jay St, Voorhees Theatre | |
Entertainment Technology BTECH | 186 Jay St, Voorhees Theatre | |
Environmental Controls Tech AAS | 172 Pearl St, E102 | |
Facilities Management BTECH | 172 Pearl St, E102 | |
Health Communication | 300 Jay St, Library (Atrium) L642 | |
Health Science AS | 285 Jay St, Academic Complex A806 | Zoom link Meeting ID: 835 8540 4499 Passcode: 631287 |
Health Services Admin BS | 285 Jay St, Academic Complex A806 | Zoom link Meeting ID: 835 8540 4499 Passcode: 631287 |
Healthcare Policy and Mgmt | 285 Jay St, Academic Complex A806 | Zoom link Meeting ID: 835 8540 4499 Passcode: 631287 |
Hospitality Management AAS | 300 Jay St, Namm N215 | |
Hospitality Management BTECH | 300 Jay St, Namm N215 | |
Human Services AAS | 285 Jay St, Academic Complex A804 | |
Human Services BS | 285 Jay St, Academic Complex A804 | Link Meeting ID: 869 9033 0488 Passcode: 805412 |
Industrial Design AAS | 186 Jay St, Voorhees, V516 | |
Liberal Arts and Sciences AA | 285 Jay St, Academic Complex A105 | |
Liberal Arts and Sciences AS | 285 Jay St, Academic Complex A105 | |
Marketing Mgt and Sales AAS | Link | |
Mathematics Education | 300 Jay St, Namm N1002 | |
Mechanical Engineering Tech AAS | 186 Jay St, Voorhees, V516 | |
Mechanical Engineering Tech BTECH | 186 Jay St, Voorhees, V516 | |
Nursing AAS | Link | |
Nursing BS | Link | |
Ophthalmic Dispensing, Vision Care, - AAS | 285 Jay St, Academic Complex A812 | |
Paralegal Studies AAS | 300 Jay St, Namm N622 | |
Paralegal Studies BS | 300 Jay St, Namm N622 | |
Professional and Technical Writing | 300 Jay St, Namm N601B | |
Rad Tech and Med Imaging AAS | 285 Jay St, Academic Complex A407 | |
Restorative Dentistry | 285 Jay St, Academic Complex A608 | |
Radiological Science BS | 285 Jay St, Academic Complex A407 | |
Telecomm Eng Tech AAS | 186 Jay Street, Voorhees Hall V704 | |
Telecomm Eng Tech BTECH | 186 Jay Street, Voorhees Hall V704 | |
Undeclared | 300 Jay St, Namm N500 |
To do so, select your school, then your department. As a reminder, City Tech has three schools. Please read more about each of our schools below.
Arts and Sciences
The School of Arts and Sciences plays two important roles. It is home to a number of majors: transfer degrees in Liberal Arts and Liberal Arts and Science, associate degrees in computer science and chemical technology, and the baccalaureate degree in applied mathematics. Just as importantly, faculty in the School provide all City Tech students with courses that support a relevant and well-rounded general education, helping to make City Tech graduates effective professionals, informed citizens, and lifelong learners.
Professional Studies
The School of Professional Studies does just what its name implies – It prepares students for professional careers. The eleven departments housed in the school provide instruction at the associate and baccalaureate levels, leading to degrees in the areas of healthcare, business, hospitality, paralegal studies, human services and career and technology teacher education. The approximately 6,000 students in these majors benefit from cutting-edge technology and a faculty who know what is needed to build a career — both today and tomorrow.
The School of Technology and Design
The School of Technology and Design covers a broad area, from the engineering technologies to computer systems, from architecture to advertising design and graphic arts, from construction-related areas to the study of new media. What all of these areas share is the signature City Tech blending of theory and practice, and the focus on tomorrow’s technology. A faculty with broad professional experience outside of the classroom can anticipate emerging needs of the economic sectors its programs serve, preparing students for professional certifications and licensures, and for a career to last a lifetime.
The Dean from the School of Technology and Design is also hosting a meet and greet for all students enrolled in Tech and design.