The table below shows the schedule of topics (including WeBWorK assignments) for the semester. It was last updated on April 13, 2023. It may be updated again as the semester progresses.
Session | Date | Section and Topic | Pages | WeBWorK Assignment | Suggested Textbook Problems (these problems are for extra practice ONLY - they will not be collected) |
---|---|---|---|---|---|
1 | Wednesday, 1/25 | 1.2 First Order Equations [OPTIONAL: 1.3 Direction Fields for First Order Equations] | 7-13 16-17 | 1-Review | p.14: 1, 2(a-c,e-h), 4(a-f), 5, 6, [optional: p. 14: 9 and p. 21: 1-11] |
2 | Monday, 1/30 | 2.1 Linear First Order Equations | 30-41 | 2-NonHomogeneousLinear | p.41: 1-9 odd, 17-23 odd, 31-37 odd, 38, 40, 42 |
College Closed 9/5 | |||||
3 | Wednesday, 2/1 | 2.2 Separable Equations | 45-52 | 3-Separable | p.52: 2, 3, 6, 12, 17-27 odd, 28, 35, 37 |
4 | Monday, 2/6 | 2.4 Transformation of Nonlinear Equations into Separable Equations | 62-68 | 4-Bernoulli-nosub 4b-Homogeneous-YoverX | p.68: 1-4, 7-11 odd, 15-18, 23-27 odd |
5 | Wednesday, 2/8 | 2.5 Exact Equations | 73-79 | 5-Exact | p.79: 1-21 odd, 29, 30, 33, 34 |
6 | Wednesday, 2/15 | 2.5 Exact Equations | 73-79 | 5-Exact | p.79: 1-21 odd, 29, 30, 33, 34 |
7 | Tuesday, 2/21 Monday Schedule | 4.1 Growth and Decay 4.2 Cooling and Mixing 4.3 Elementary Mechanics | 130-137 140-147 151-160 | Modeling - Cooling | p.138: 1-7 odd, 11, 13, 17 p.148: 1-11 odd, 15 p.160: 3, 5, 7, 10 |
No Classes 9/26 | |||||
8 | Wednesday, 2/22 | 4.2 Cooling | Modeling - Cooling | ||
9 | Monday, 2/27 | First Examination | |||
10 | Wednesday, 3/1 | 3.1 Euler's Method | 96-106 | 7-Trench-EulersMethod | p.106: 1-7 odd, 11-13, 15-19 odd, 20-22 |
No Classes 10/4 | |||||
College Closed 10/10 | |||||
11 | Monday, 3/6 | 3.1 Euler's Method (cont'd) 3.2 The Improved Euler Method and Related Methods | 109-116 | p.116: 1-7 odd, 11-13, 15-19 odd, 20-22 | |
12 | Wednesday, 3/8 | 3.2 Improved Euler Method (cont'd) | |||
13 | Monday, 3/13 | 3.3 The Runge-Kutta Method | 119-124 | p.124: 1-7 odd, 11-13, 15-19 odd, 20-22 | |
14 | Wednesday, 3/15 | 5.1 Homogeneous Linear Equations | 194-203 | 6-BasicSecondOrder | p.203: 1-5 |
15 | Monday, 3/20 | 5.2 Constant Coefficient Homogeneous Equations | 210-217 | 7-SecondOrderRepeated 8-SecondOrderComplex | p.217: 1-17 odd, 18-21 |
16 | Wednesday, 3/22 | 5.3 Nonhomogeneous Linear Equations | 221-227 | 9-Nonhomogeneous | p.227: 1-5 odd, 9-13 odd, 16-20 even, 25-29 odd, 33-37 odd |
17 | Monday, 3/27 | 5.4 The Method of Undetermined Coefficients I | 229-235 | 9-Nonhomogeneous | p.235: 1-29 odd |
18 | Wednesday, 3/29 | Second Examination | |||
19 | Monday, 4/3 | 5.6 Reduction of Order | 248-252 | 10-Trench-ReductionOfOrder | p.253: 1-3, 5, 9, 13, 17, 19, 25, 31 |
20 | Monday, 4/17 | 5.7 Variation of Parameters | 255-262 | Variation of Parameters | p.262: 1-5, 7, 11, 13, 31, 33, 34 |
21 | Wednesday, 4/19 | 6.1 Spring Problems I 6.2 Spring Problems II | 268-277 279-284 | TBD | p.277: 1, 3, 7-13 odd, 19, 21 p.288: 3, 4, 7-11 odd, 14-16 |
22 | Monday, 4/24 | 7.1 Review of Power Series 7.2 Series Solutions Near an Ordinary Point I | 307-316 320-328 | 11-Trench-SeriesSolutions | p.317: 1, 11, 13, 15-17 p.329: 1, 3, 8, 11-13, 19-25 odd |
23 | Wednesday, 4/26 | 7.3 Series Solutions Near an Ordinary Point II | 335-338 | TBD | p.338: 1-5 odd, 19-23 odd, 33-37 odd, 41-45 odd |
24 | Monday, 5/1 | 7.4 Regular Singular Points Euler Equations | 344-346 | 12-Trench-EulerEquations | p.347: 1-12 |
25 | Wednesday, 5/3 | Third Examination | |||
26 | Monday, 5/8 | 8.1 Introduction to the Laplace Transform | 394-402 | 13-LaplaceTransforms-NoPiecewise | p.403: 1(a,b,d,e), 2(b,c,f,g,h,i), 4, 5, 18 |
27 | Wednesday, 5/10 | 8.2 The Inverse Laplace Transform [NOTE: use the table on p.463 of the textbook to do the homework] | 405-412 | 14-InverseLaplaceTransforms | p.412: 1(a,b,d,e), 2(a-e), 3(a-d), 4(a,d,e), 6(a), 7(a), 8(a,d) |
28 | Monday, 5/15 | 8.3 Solution of Initial Value Problems [NOTE: use the table on p.463 of the textbook to do the homework] | 414-419 | 16-LaplaceIVP | p.419: 1-31 odd |
29 | Wednesday, 5/17 | Review | |||
30 | Monday, 5/22 | Final Examination |
Recent Comments