The table below shows the schedule of topics (including WeBWorK assignments) for the semester. It was last updated on November 9, 2022. It may be updated again as the semester progresses.
Session | Date | Section and Topic | Pages | WeBWorK Assignment |
---|---|---|---|---|
1 | Monday, 8/29 | 1.2 First Order Equations [OPTIONAL: 1.3 Direction Fields for First Order Equations] | 7-13 16-17 | 1-Review |
2 | Wednesday, 8/31 | 2.1 Linear First Order Equations | 30-41 | 2-NonHomogeneousLinear |
College Closed 9/5 | ||||
3 | Wednesday, 9/7 | 2.2 Separable Equations | 45-52 | 3-Separable |
4 | Monday, 9/12 | 2.4 Transformation of Nonlinear Equations into Separable Equations | 62-68 | 4-Bernoulli-nosub 4b-Homogeneous-YoverX |
5 | Wednesday, 9/14 | 2.5 Exact Equations | 73-79 | 5-Exact |
6 | Monday, 9/19 | 2.5 Exact Equations | 73-79 | 5-Exact |
7 | Wednesday, 9/21 | 4.1 Growth and Decay 4.2 Cooling and Mixing 4.3 Elementary Mechanics | 130-137 140-147 151-160 | 6-Modeling1-PopulationAndCooling |
No Classes 9/26 | ||||
8 | Wednesday, 9/28 | First Examination | ||
9 | Thursday, 9/29 (Monday schedule) | 4.1/4.2/4.3 cont'd | 6b-Modeling2-FallingObjects | |
10 | Monday, 10/3 | 3.1 Euler's Method | 96-106 | 7-Trench-EulersMethod |
No Classes 10/4 | ||||
College Closed 10/10 | ||||
11 | Wednesday, 10/12 | 3.2 The Improved Euler Method and Related Methods | 109-116 | 7b-Trench-ImprovedEulersMethod |
12 | Monday, 10/17 | 3.3 The Runge-Kutta Method | 119-124 | TBD |
13 | Wednesday, 10/19 | 5.1 Homogeneous Linear Equations | 194-203 | 6-BasicSecondOrder |
14 | Monday, 10/24 | 5.2 Constant Coefficient Homogeneous Equations | 210-217 | 7-SecondOrderRepeated 8-SecondOrderComplex |
15 | Wednesday, 10/26 | 5.3 Nonhomogeneous Linear Equations | 221-227 | 9-Nonhomogeneous |
16 | Monday, 10/31 | Second Examination | ||
17 | Wednesday, 11/2 | 5.4 The Method of Undetermined Coefficients I | 229-235 | 9-Nonhomogeneous |
18 | Monday, 11/7 | 5.6 Reduction of Order | 248-252 | 10-Trench-ReductionOfOrder |
19 | Wednesday, 11/9 | 5.7 Variation of Parameters | 255-262 | |
20 | Monday, 11/14 | 7.1 Review of Power Series 7.2 Series Solutions Near an Ordinary Point I | 307-316 320-328 | 11-Trench-SeriesSolutions |
21 | Wednesday, 11/16 | 7.3 Series Solutions Near an Ordinary Point II | 335-338 | TBD |
22 | Monday, 11/21 | 7.4 Regular Singular Points Euler Equations | 344-346 | 12-Trench-EulerEquations |
23 | Wednesday, 11/23 | Third Examination | ||
24 | Monday, 11/28 | 8.1 Introduction to the Laplace Transform | ||
25 | Wednesday, 11/30 | 8.1 Introduction to the Laplace Transform | 394-402 | 13-LaplaceTransforms-NoPiecewise |
26 | Monday, 12/5 | 8.2 The Inverse Laplace Transform [NOTE: use the table on p.463 of the textbook to do the homework] | 405-412 | 14-InverseLaplaceTransforms |
27 | Wednesday, 12/7 | 8.3 Solution of Initial Value Problems [NOTE: use the table on p.463 of the textbook to do the homework] | 414-419 | 16-LaplaceIVP |
28 | Monday, 12/12 | 8.6 Convolutions [NOTE: use the table on p.463 of the textbook to do the homework] | 441-445 | TBD |
#N/A | 6.1 Spring Problems I 6.2 Spring Problems II | 268-277 279-284 | TBD | |
#N/A | 6.2 Spring Problems II (continued) 6.3 The RLC Circuit | 284-287 290-295 | TBD | |
Reading Day - No Classes 10/14 | ||||
29 | Monday, 12/19 | Review | ||
30 | Wednesday, 12/21 | Final Examination |
Recent Comments