The table below shows the schedule of topics (including WeBWorK assignments) for the semester. It was updated on 11/11/21 to reflect our current progress, and may be updated again as the semester progresses (the original schedule is shown on the right, for your reference).
Session | Date | Section and Topic - UPDATED 11/11/21 | Pages | WeBWorK Assignment | Suggested Textbook Problems (these problems are for extra practice ONLY - they will not be collected) | Section and Topic - ORIGINAL SCHEDULE |
---|---|---|---|---|---|---|
1 | Thursday, 8/26 | 1.2 First Order Equations [OPTIONAL: 1.3 Direction Fields for First Order Equations] | 7-13 16-17 | 1-Review | p.14: 1, 2(a-c,e-h), 4(a-f), 5, 6, [optional: p. 14: 9 and p. 21: 1-11] | 1.2 First Order Equations [OPTIONAL: 1.3 Direction Fields for First Order Equations] |
2 | Tuesday, 8/31 | 2.1 Linear First Order Equations | 30-41 | 2-NonHomogeneousLinear | p.41: 1-9 odd, 17-23 odd, 31-37 odd, 38, 40, 42 | 2.1 Linear First Order Equations |
3 | Thursday, 9/2 | (finish 2.1 Linear First Order) 2.2 Separable Equations | 45-52 | 3-Separable | p.52: 2, 3, 6, 12, 17-27 odd, 28, 35, 37 | 2.2 Separable Equations |
Tuesday, 9/7 | No Classes 9/3-9/8 | No Classes 9/3-9/8 | ||||
4 | Thursday, 9/9 | 2.2 Separable | 45-52 | 3-Separable | p.52: 2, 3, 6, 12, 17-27 odd, 28, 35, 37 | 2.4 Transformation of Nonlinear Equations into Separable Equations |
5 | Tuesday, 9/14 | 2.4 Transformation of Nonlinear Equations into Separable Equations | 62-68 | 4-Bernoulli-nosub 4b-Homogeneous-YoverX | p.68: 1-4, 7-11 odd, 15-18, 23-27 odd | 2.5 Exact Equations |
Thursday, 9/16 | No Classes 9/15-9/16 | No Classes 9/15-9/16 | ||||
6 | Tuesday, 9/21 | 2.5 Exact Equations | 73-79 | 5-Exact | p.79: 1-21 odd, 29, 30, 33, 34 | 4.1 Growth and Decay 4.2 Cooling and Mixing 4.3 Elementary Mechanics |
7 | Thursday, 9/23 | (finish 2.5 Exact) 4.1 Population | 130-137 | Modeling - Population | 4.1 Growth and Decay | |
8 | Tuesday, 9/28 | (finish 4.1 Population) Exam 1 Review | First Examination | |||
9 | Thursday, 9/30 | First Examination | 3.1 Euler's Method | |||
10 | Tuesday, 10/5 | 4.2 Cooling | 140-147 | Modeling - Cooling | 3.2 The Improved Euler Method and Related Methods | |
11 | Thursday, 10/7 | 3.1 Euler's Method | 96-106 | 7-Trench-EulersMethod | p.106: 1-7 odd, 11-13, 15-19 odd, 20-22 | 3.3 The Runge-Kutta Method |
12 | Tuesday, 10/12 | 3.2 The Improved Euler Method and Related Methods | 109-116 | 7b-Trench-ImprovedEulersMethod | p.116: 1-7 odd, 11-13, 15-19 odd, 20-22 | 5.1 Homogeneous Linear Equations |
13 | Thursday, 10/14 | 3.3 The Runge-Kutta Method | 119-124 | TBD | p.124: 1-7 odd, 11-13, 15-19 odd, 20-22 | 5.2 Constant Coefficient Homogeneous Equations |
14 | Tuesday, 10/19 | 5.1 Homogeneous Linear Equations | 194-203 | 6-BasicSecondOrder | p.203: 1-5 | 5.3 Nonhomogeneous Linear Equations |
15 | Thursday, 10/21 | 5.2 Constant Coefficient Homogeneous Equations | 210-217 | 7-SecondOrderRepeated 8-SecondOrderComplex | p.217: 1-17 odd, 18-21 | 5.4 The Method of Undetermined Coefficients I |
16 | Tuesday, 10/26 | Second Examination | Second Examination | |||
17 | Thursday, 10/28 | 5.3 Nonhomogeneous Linear Equations | 221-227 | 9-Nonhomogeneous | p.227: 1-5 odd, 9-13 odd, 16-20 even, 25-29 odd, 33-37 odd | 5.6 Reduction of Order |
18 | Tuesday, 11/2 | 5.4 The Method of Undetermined Coefficients I | 229-235 | 9-Nonhomogeneous | p.235: 1-29 odd | 5.7 Variation of Parameters |
19 | Thursday, 11/4 | 5.6 Reduction of Order | 248-252 | 10-Trench-ReductionOfOrder | p.253: 1-3, 5, 9, 13, 17, 19, 25, 31 | 6.1 Spring Problems I 6.2 Spring Problems II |
20 | Tuesday, 11/9 | 5.7 Variation of Parameters | 255-262 | p.262: 1-5, 7, 11, 13, 31, 33, 34 | ||
21 | Thursday, 11/11 | 7.1 Review of Power Series 7.2 Series Solutions Near an Ordinary Point I | 307-316 320-328 | 11-Trench-SeriesSolutions | p.317: 1, 11, 13, 15-17 p.329: 1, 3, 8, 11-13, 19-25 odd | 7.3 Series Solutions Near an Ordinary Point II |
22 | Tuesday, 11/16 | 7.3 Series Solutions Near an Ordinary Point II | 335-338 | TBD | p.338: 1-5 odd, 19-23 odd, 33-37 odd, 41-45 odd | 7.4 Regular Singular Points Euler Equations |
23 | Thursday, 11/18 | 7.4 Regular Singular Points Euler Equations | 344-346 | 12-Trench-EulerEquations | p.347: 1-12 | 8.1 Introduction to the Laplace Transform |
24 | Tuesday, 11/23 | Third Examination | Third Examination | |||
Thursday, 11/25 | College Closed 11/25-11/28 | College Closed 11/25-11/28 | ||||
25 | Tuesday, 11/30 | 8.1 Introduction to the Laplace Transform | 394-402 | 13-LaplaceTransforms-NoPiecewise | p.403: 1(a,b,d,e), 2(b,c,f,g,h,i), 4, 5, 18 | 8.2 The Inverse Laplace Transform [NOTE: use the table on p.463 of the textbook to do the homework] |
26 | Thursday, 12/2 | 8.2 The Inverse Laplace Transform [NOTE: use the table on p.463 of the textbook to do the homework] | 405-412 | 14-InverseLaplaceTransforms | p.412: 1(a,b,d,e), 2(a-e), 3(a-d), 4(a,d,e), 6(a), 7(a), 8(a,d) | 8.3 Solution of Initial Value Problems [NOTE: use the table on p.463 of the textbook to do the homework] |
27 | Tuesday, 12/7 | 8.3 Solution of Initial Value Problems [NOTE: use the table on p.463 of the textbook to do the homework] | 414-419 | 16-LaplaceIVP | p.419: 1-31 odd | |
28 | Thursday, 12/9 | 6.1 Spring Problems I 6.2 Spring Problems II | 268-277 279-284 | TBD | p.277: 1, 3, 7-13 odd, 19, 21 p.288: 3, 4, 7-11 odd, 14-16 | 7.1 Review of Power Series 7.2 Series Solutions Near an Ordinary Point I |
Monday, 12/13 | Last day to drop with W grade | Last day to drop with W grade | ||||
29 | Tuesday, 12/14 | Review | Review | |||
30 | Thursday, 12/16 | Final Examination | Final Examination |
Recent Comments