Peer Observations
Overall Evaluations
DATE | OBSERVER | COURSE/SECTION | EVALUATION | DATE OF CONFERENCE |
Spring 2024 | No observation. | |||
11/8/2023 | D. Capruso | PHIL 2203 | Excellent | 11/15/23 |
Spring 2023 | Fellowship Leave | |||
Fall 2023 | Fellowship Leave | |||
Spring 2022 | Parental leave | |||
Fall 2021 | No observation | |||
3/25/2021 | S. MacDonald | PHIL 2203ID/OL50 | Excellent | 4/6/21 |
11/3/2020 | G. Zylstra | Phil 3211/E696 | Excellent | 11/4/20 |
Spring 2020 | No observation | |||
10/29/2019 | P. Parides | PHIL 2203ID/D676 | Excellent | 11/7/2019 |
3/26/2019 | M. Castillo | PHIL 2203ID | Excellent | 3/26/2019 |
10/11/2018 | C. Panayotakis | PHIL 2203/D767 | Excellent | 10/23/2018 |
3/15/2018 | R. Hannum | Phil 2203ID/D648 | Excellent | 3/15/2018 |
10/3/2017 | F. Derringh | PHIL 2203ID D760 | Excellent | 10/3/2017 |
3-23-17 | L. Pope-Fischer | Phil 2203ID/D648 | Excellent | 3-23-2017 |
11-10-2016 | S. MacDonald | PHIL 2203/D754 | Excellent | 11-22-2016 |
3-3-2016 | R. Hannum | Phil 2103/D782 | Excellent | 3-15-2016 |
12-3-2015 | L. Park | Phil 3211/E696 | Excellent | 12-8-2015 |
2/26/2015 | F. Derringh | Phil 2103/D782 | Very Good | 2-26-2015 |
10-1-2014 | R. Hannum | Phil 2203/D758 | Excellent | 10-6-2014 |
Selected recent comments from reviewers
“Highly competent instructor…Excellent lecture.”—D. Capruso, Fall 2023.
“A very engaging and interesting class.”—S. MacDonald, Spring 2021.
“As mentioned several times above, the student-instructor interaction was excellent. This was a very health learning environment and I saw excellent conversations happening throughout this class.”—G. Zylstra, Fall 2020
The true strength of Dr. MacDougalls’ is that it clearly pushes students to learn how to think critically…This was one of the finer examples of teaching that I have witnessed at City Tech.”—P. Parides, Fall 2019
“Dr. MacDougall is clearly an effective instructor who creates a healthy and comfortable learning environment and experience for the students. He is skilled in presenting subject matter in in a manner that garners student interest and develops student knowledge.”—M. Castillo, Spring 2019.
Student Evaluations of Teaching
Student Ratings
Semester/Year | Course | Section | Section Mean | Course Mean | Department Mean |
Spring 2024 | PHIL 3211 | D039 | 4.82 | NA | 4.44 |
Spring 2024 | PHIL 2203 | E082 | 4.26 | 4.24 | 4.44 |
Fall 2023 | PHIL 2203ID | D050 | 4.62 | NA | 4.36 |
Fall 2023 | PHIL 2203ID | D052 | 4.18 | NA | 4.36 |
Fall 2023 | PHIL 2103 | D001 | 4.95 | NA | 4.36 |
Spring 2023 | *Fellowship Leave | ||||
Fall 2022 | *Fellowship Leave | ||||
Spring 2022 | *Parental Leave | ||||
Fall 2021 | PHIL 2203ID | OL82 | 3.98 | NA | 4.27 |
Fall 2021 | Phil 3211 | OL96 | 4.33 | NA | 4.27 |
Spring 2021 | PHIL 2203ID | OL50 | 4.53 | NA | 4.36 |
Spring 2021 | Phil 3211 | OL38 | 4.40 | NA | 4.36 |
Fall 2020 | PHIL 3211 | OL96 | 4.53 | NA | 4.17 |
Fall 2020 | PHIL 2203ID | OL77 | 4.29 | NA | 4.17 |
Fall 2019 | PHIL 2203ID | D768 | 4.47 | NA | 4.51 |
Fall 2019 | PHIL 2203ID | D767 | 4.55 | NA | 4.51 |
Spring 2019 | PHIL 2203ID | D648 | 4.75 | NA | 4.51 |
Spring 2019 | PHIL 2203ID | D638 | 4.81 | NA | 4.51 |
Fall 2018 | PHIL 2203 | D767 | 4.34 | 4.31 | 4.50 |
Fall 2018 | PHIL 2203ID | D764 | 4.61 | NA | 4.50 |
Fall 2018 | PHIL 2203ID | D760 | 4.63 | NA | 4.50 |
Spring 2018 | PHIL 2203ID | D636 | 4.61 | NA | 4.52 |
Spring 2018 | PHIL 2203ID | D648 | 4.78 | NA | 4.52 |
Fall 2017 | PHIL 2203 | D760 | 4.66 | 4.45 | 4.50 |
Fall 2017 | PHIL 2203ID | D754 | 4.41 | NA | 4.50 |
Spring 2017 | PHIL 2203ID | D648 | 4.61 | NA | 4.51 |
Spring 2017 | PHIL 2203ID | D636 | 4.86 | NA | 4.51 |
Fall 2016 | PHIL 2203ID | D754 | 4.65 | NA | 4.49 |
Fall 2016 | PHIL 2203ID | D768 | 4.65 | NA | 4.49 |
Spring 2016 | Phil 2103 | D782 | 4.51 | NA | 4.45 |
Spring 2016 | Phil 2103 | E684 | 4.60 | NA | 4.45 |
Spring 2016 | PHIL 2203ID | D788 | 4.80 | 4.47 | 4.45 |
Spring 2016 | PHIL 2203ID | D795 | 4.71 | 4.49 | 4.45 |
Fall 2015 | Phil 2203 | D755 | 4.83 | 4.47 | 4.50 |
Fall 2015 | Phil 3211 | E696 | 4.12 | NA | 4.50 |
Spring 2015 | Phil 2103 | D782 | 4.89 | NA | 4.54 |
Spring 2015 | Phil 2103 | E684 | 4.80 | NA | 4.54 |
Fall 2014 | Phil 2203 | D751 | 4.59 | 4.59 | 4.49 |
Fall 2014 | Phil 2203 | D758 | 4.16 | 4.64 | 4.49 |
Selected recent student comments
Spring 2024, PHIL 3211 D039
“This instructor did a good job of stopping when somebody did not understand and making sure they comprehended before continuing. Also he always encouraged us to participate, and to form & share our own unique perspectives on the material. Even in situations where there may have been one ‘right answer’ this was always the case.”
“Professor MacDougall was the best. He really cares about the students and their success. He always makes sure that we have an understanding of the lectures and how it is important to get the work done in order to obtain good grades. I would definitely take any class he lecture.”
Spring 2024, PHIL 2203 E082
“I really enjoyed the topics in this class. I felt the professor was concise with his explanations and used examples that were both intriguing and useful in learning the material.”
“Professor MacDougall is very knowledgeable on the course he teaches and he makes sure each student understands the topic at hand before moving into the next one. The class is very engaged in discussions and philosophical thinking. Professor MacDougall encourages everyone to express their thinking and opinions even if it’s different than what the majority agrees with. This helps foster rather interesting class discussions and it’s nice to see some varying perspectives regarding different philosophical topics. I highly recommend Professor MacDougall for Healthcare Ethics.”
Fall 2023, PHIL 2203ID D050
“Wonderful class and professor. He really asked thought-provoking questions and into areas I never knew I’d be interested in. He did a wonderful job trying to get the students to engage and dig deeper into the conversations.”
“Very great professor. I like your teaching method and I always feel very comfortable in sharing my thoughts and asking questions in class.”
Fall 2021, PHIL 3211 OL96
“MacDougall has been one of my favorite professors in all my semesters of college, his class is extremely exciting and fun to be a part of. It seems like he truly cares for his students and it shows through the way he teaches the class and comes up with ways for us to better understand the material. He is a great professor, his method of teaching is by far one of the best I’ve come across even when comparing him to professors I’ve learned from in different schools!”
“Prf. MacDougall is great! It’s inviting having a professor willing to embarrass himself daily to create a fun and interactive class. Especially having a mind bending class go on for so long, he made it enjoyable. I wish if there was a new assignment involving the Times News, Download and provide the reading instead please… Beyond that, I’d take another of his class. And congratulations on the book again.”