| MAT 1375 D073 Schedule | VICTOR SIRELSON | Fall 2022 | |||
|---|---|---|---|---|---|
| Grading: | |||||
| Units | Day | Date | Session Topics | Chapter, Section and Pages | Homework |
| PART 1 | FUNCTIONS | ||||
| Unit 1 | Th | 2022-08-25 | The absolute value | 1. Pages 2-12 | Absolute Value Inequalities Interval Notation |
| Unit 2 | Tu | 2022-08-30 | Lines and functions | 2 Page 13-31 | Functions - Notation |
| Unit 3 | Th | 2022-09-01 | Functions by formulas and graphs Introduction to the TI-84 | 3, 4. Pages 32-48, 49-62 | Functions - Difference Quotient |
| Unit 4 | Tu | 2022-09-06 | Basic functions and transformations | 5. Pages 63-75 | Functions - Translations |
| Unit 5 | Th | 2022-09-08 | Operations on functions | 6. Pages 76-85 | Functions - Operations |
| Unit 6 | Tu | 2022-09-13 | The inverse of a function | 7. Pages 86-99 | Functions - Inverse Functions |
| Unit 7 | Th | 2022-09-15 | Examination #1 | ||
| PART 2 | POLYNOMIALS | ||||
| Unit 8 | Tu | 2022-09-20 | Dividing polynomials Graphing polynomials | 8,9 | Polynomials - Theory Polynomials - Division |
| Unit 9 | Th | 2022-09-22 | Graphing polynomials | 9 | Polynomials - Graphs |
| Tu | 2022-09-27 | No Class | |||
| Th | 2022-09-29 | Monday Schedule = No Class | |||
| Tu | 2022-10-04 | No Class | |||
| Unit 10 | Th | 2022-10-06 | Roots of Polynomials | 10 | Polynomials - Rational Roots |
| Unit 11 | Tu | 2022-10-11 | Rational functions | 11 | Rational Functions - Domains Rational Functions - Intercepts |
| Unit 12 | Th | 2022-10-13 | Polynomial and rational inequalities | 12 | Rational Functions - Asymptotes Polynomial Inequalities Rational Functions - Inequalities |
| PART 3 | EXPONENTIAL AND LOGARITHMIC FUNCTIONS | ||||
| Unit 12 | Tu | 2022-10-18 | Exponential and logarithmic functions | 13 | Exponential Functions - Graphs Logarithmic Functions - Graphs |
| Unit 13 | Th | 2022-10-20 | Examination #2 | ||
| Unit 14 | Tu | 2022-10-25 | Properties of exp and log | 14 | Exponential Functions - Growth and Decay Logarithmic Functions - Properties |
| Unit 15 | Th | 2022-10-27 | Applications of exp and log | 15 | Logarithmic Functions - Equations |
| Unit 16 | Tu | 2022-11-01 | Half-life and compound interest | 16 | Exponential Functions - Equations |
| PART 4 | TRIGONOMETRIC FUNCTIONS | ||||
| Unit 16 | Th | 2022-11-03 | Trigonometric functions | 17 | Trigonometry - Equations Trigonometry - Unit Circle |
| Unit 17 | Tu | 2022-11-08 | Addition of angles and multiple angle formulas | 18 | Trigonometry - Graphing Amplitude Trigonometry - Graphing Period Trigonometry - Graphing Phase Shift |
| Unit 18 | Th | 2022-11-10 | Inverse trigonometric functions | 19 | Trigonometry - Graphing Comprehensive Trigonometry - Sum and Difference Formulas |
| Unit 19 | Tu | 2022-11-15 | Trigonometric equations | 20 | Trigonometry - Double and Half Angle Formulas |
| Unit 20 | Th | 2022-11-17 0 | Review | ||
| Unit 21 | Tu | 2022-11-22 | Examination #3 | ||
| PART 5 | COMPLEX NUMBERS, SEQUENCES & BINOMIAL THEOREM | ||||
| Unit 22 | Th | 2022-11-24 | Complex numbers | 21 | Complex Numbers - Operations Vectors - Magnitude and Direction Vectors - Unit Vectors |
| 22 | Tu | 2022-11-29 | 11/24/-11/27 Thanksgiving Break | ||
| 23 | Th | 2022-12-01 | Vectors in the plane | 22 | Vectors - Components Complex Numbers - Magnitude Complex Numbers - Direction Complex Numbers - Polar Form |
| 24 | Tu | 2022-12-06 | Sequences and series | 23 | Sequences - Arithmetic Series - Finite Arithmetic |
| 25 | Th | 2022-12-08 | The geometric series | 24 | Sequences - Geometric Series - Geometric |
| 26 | Tu | 2022-12-13 | The binomial theorem | 25 | Sequences - Binomial Theorem Polynomials - Inequalities |
| 27 | Th | 2022-12-15 | Re-cap | ||
| 28 | Tu | 2022-12-20 | REVIEW | ||
| 29 | Th | 2021-05-19 | REVIEW | ||
| Tu | 2022-05-21 | 5/21-5/22 | Final Exam | ||
| Th | 2021-05-24 | Oral Exams (possibly) | Final Exam |

Recent Comments