| Spring 2022 | MAT 1275-D201 SCHEDULE | VICTOR SIRELSON | |||
|---|---|---|---|---|---|
| Texts: | Algebra and Trigonometry, by Jay Abramson (JA) | Intermediate Algebra by Maracek & Mathis (MM) | |||
| Session | Day | Date | Topic | WeBWorK Set | Text |
| 1 | M | 2022-01-31 00:00:00 | Class Introduction | ||
| 2 | W | 2022-02-02 00:00:00 | Properties of Integer Exponents Addition and Subtraction of Rational Expressions | IntegerExponents ReducingRationalExpressions AddRationalExpressions | MM: 5.2, 7.2 JA 1.2, 1.6 |
| 3 | M | 2022-02-07 00:00:00 | Complex Fractions | ComplexFractions-Method1 ComplexFractions-Method2 | MM: 7.3 |
| 4 | W | 2022-02-09 00:00:00 | Solving Rational Equations | FractionalEquations | MM: 7.4 |
| 5 | M | 2022-02-14 00:00:00 | Roots Rational Exponents Simplifying Radical Expressions | HigherRoots HigherRoots-Algebraic RationalExponents SimplifyingRadicals | MM: 8.1-8.3 |
| 6 | W | 2022-02-16 00:00:00 | Addition and Subtraction of Radicals Multiplication of Radicals | AddSubtractRadicals MultiplyRadicals | MM: 8.4 |
| 7 | M | 2022-02-21 00:00:00 | President's Day - NO CLASS | ||
| 8 | W | 2022-02-23 00:00:00 | Division of Radicals and Rationalizing the Denominator | RationalizeDenominators | MM: 8.5 |
| 9 | M | 2022-02-28 00:00:00 | Solve Radical Equations | RadicalEquations | MM: 8.6 |
| 10 | W | 2022-03-02 00:00:00 | Complex Numbers Square Root Property Zero Product Rule | ComplexNumbers | JA: 2.4 |
| 11 | M | 2022-03-07 00:00:00 | Exam 1 | ||
| 12 | W | 2022-03-09 00:00:00 | Completing the Square Quadratic Formula | SquareRootProperty QuadraticFormula | MM: 9.1-9.4 |
| 13 | M | 2022-03-14 00:00:00 | Applications of Quadratic Equations | MM: 9.5 | |
| 14 | W | 2022-03-16 00:00:00 | Graphs of Quadratics Vertex of a Parabola | ShiftingParabolas ParabolaVertices-CS ParabolaVertices-CS | MM: 11.2 |
| 15 | M | 2022-03-21 00:00:00 | Distance Formula Midpoint Formula Circles | DistanceFormula Circles | MM: 11.1 |
| 16 | W | 2022-03-23 00:00:00 | 3x3 System of Equations | 3x3Systems | MM: 4.4. 11.2 |
| 17 | M | 2022-03-28 00:00:00 | Nonlinear System of Equations | NonLinearSystems | MM: 11.3 |
| 18 | W | 2022-03-30 00:00:00 | Exam 2 | ||
| 19 | M | 2022-04-04 00:00:00 | Exponential Functions Logarithmic Functions | ExponentialFunctions Logarithmic Functions | MM: 10.1-10.3 JA: 6.1-6.5 |
| 20 | W | 2022-04-06 00:00:00 | Properties of Logarithmis Compound Interest | LogarithmicProperties Compound Interest | JA: 6.5; MM: 10.4 |
| 21 | M | 2022-04-11 00:00:00 | Logarithmic and Exponential Equations | ExponentialEquations ExponentialEquations-Calc | MM:10.5 JA: 6.6 |
| 22 | W | 2022-04-13 00:00:00 | Angle Measure and Special Right Triangles Right Triangle Trigonometry | SpecialTriangles TrigonometryRatios | |
| 5/15-4/20 SPRING RECESS | |||||
| 23 | M | 2022-04-25 00:00:00 | Solving Right Triangles Applications of Static Trigonometry | SolvingRightTriangles SolvingRightTriangles-InverseTrig | |
| 24 | W | 2022-04-27 00:00:00 | Radian Measure Coordinate Trigonometry Unit Circle | AngleMeasure-Radians CoordinatePlaneTrig UnitCircle | |
| 25 | M | 2022-05-02 00:00:00 | Exam 3 | ||
| 26 | W | 2022-05-04 00:00:00 | Graphs of Sin and Cosine | GraphingSineCosine | |
| 27 | M | 2022-05-09 00:00:00 | Trigonometric Identities | ||
| 28 | W | 2022-05-11 00:00:00 | Trigonometric Equations | TrigEquations | |
| 29 | M | 2022-05-16 00:00:00 | Law of Sines Law of Cosines | LawofSines LawofCosines | |
| 30 | W | 2022-05-18 00:00:00 | Review | ||
| Final Exam |




Recent Comments